Crystalens® / Trulign®
An active range of vision
Cataract surgery is an opportunity to give your patients vision for their life ahead. With Crystalens®AO and Trulign® Toric IOLs, you can provide your patients with an active range of vision that matches today’s active lifestyles, and help them look forward to near, intermediate, and distance vision with increased independence from glasses.1
1. Directions for Use.
AO1UV | AO2UV | |
---|---|---|
Recommended starting A-constant | 119.1* | 119.1* |
Recommended starting ACD | 5.61 mm* | 5.61 mm* |
Overall diameter | 11.5 mm | 12.0 mm |
Diopter power | +22.5 D to +33 D in 0.5-D steps +17 D to +22 D in 0.25-D steps |
+4 D to +10 D in 1.0-D steps +10.5 D to +24 D in 0.5-D steps |
Optic body diameter | 5.0 mm | |
Shape | Bioconvex | |
Material-body and plates | Biosil (Silicone Elastomer) with enhanced UV protection; 10% UV cutoff at 400 nm | |
Material-loop (haptics) | Polyimide | |
Refractive index at 35-degrees C | 1.43 | |
Delivery system | Crystalsert® |
*A-constant and ACD are estimates only. It is recommended that each surgeon develop his or her own values.
