SeeNa™
Optical Biometry & Topography System
9 in 1 Features
SeeNa™ captures nine key measurements to calculate IOL power and predict effective lens position...all with a single acquisition.
- Axial length
- Keratometry
- Anterior chamber depth
- Central corneal thickness
- Lens thickness
- Corneal topography
- Corneal wavefront analysis
- Photopic and mesopic pupillometry
- Corneal white-to-white measurements
Bausch + Lomb’s Cataract Workflow
Bausch + Lomb offers efficient, affordable solutions for pre-surgical evaluation and planning as well as post-operative follow up. Using the SeeNa™ biometer and corneal topographer gives surgeons the tools needed to plan for surgery and assess visual outcomes.
Measurement Range For IOL | |
---|---|
Axial length (interferometry) | Super luminescent diode 830nm, 15 mm – 38 mm |
Corneal Radii | 5.00mm – 12.00mm / 28.00D - 67.50D |
ACD measurement | Interferometer 1.5mm – 6.5mm |
WTW Measurement | 8.0mm – 14.0mm |
Pupillometry | Dynamic, Photopic & Mesopic, pupil size 0.5 mm – 10 mm |
Lens thickness (interferometry) | Phakic eye: 1.50mm – 6.50mm Pseudo-phakic eye: 0.50mm – 3.50mm |
CCT measurement (interferometry) | 0.300mm – 0.800m |
On-board Calculation Formulas | |
---|---|
IOL formulas | Haigis, Hoffer Q, Holladay 1, SRK®II, SRK®T, Barrett, Universal II, Olsen |
Post refractive surgery iol formulas | Camellin Calossi and Shammas No History, Barrett True K, Barrett Rx |
Placido Topography Specifications | |
---|---|
Keratoscopic cone (topographic map) | 24 rings on a 43 dpt sphere, working distance 80 mm |
Points analysed | Over 100,000 |
Points measured | More than 6,000 points |
Cornea coverage | up to Ø 9,8 mm (on a 8 mm sphere) 42.2 dpt with N=1.3375 |
Guided focus system | Yes |
Keratoconus Screening | |
---|---|
Apical curvature | Yes |
Apical gradient of curvature | Yes |
Symmetry index | Yes |
Software Features | |
---|---|
Toric IOL calculator | Generic Toric IOL, Toric IOL |
Zernike analysis | Pupil range 2.0mm – 7.5mm |
Print to | USB printer, Network printer, PDF to shared network folder & PDF to USB drive |
Connect to | eyeTELLIGENCE™ Surgical Planning Software |
Instrument Specifications | |
---|---|
Display | 10.1” touch screen |
Storage | 320 GB HDD + 32 GB SSD |
Operating system | Windows 10 64-bit |
Processor | Intel®Celeron® |
Internal memory | 4GB RAM |
Power input | AC 100 – 240V – 50–60 Hz |
Dimensions | 320 mm (W) x 490 mm (H) x 470 mm (L) |
Weight | 18 kg |
Connections | 1 x LAN, 2 x USB |
Supports | USB Barcode scanner, External USB keyboard /mouse |
Marking | CE, ETL |
Reports | |
---|---|
SeeNa™ report | Yes |
Measurement Overview | Yes |
Pupillometry | Yes |
IOL | Yes |
Generic toric IOL | Yes |